2011 District Accoutability Summary
DISTRICT NAME: GALENA PARK ISD
DISTRICT NUMBER: 101910
ACCOUNTABILITY RATING: Recognized
| SUMMARY ACCOUNTABILITY RATINGS |
|
| CAMPUS RATING: | NUMBER OF SCHOOLS |
| EXEMPLARY | 7 |
| RECOGNIZED | 14 |
| ACADEMICALLY ACCEPTABLE | 1 |
| ACADEMICALLY UNACCEPTABLE | 0 |
| AEA: ACADEMICALLY ACCEPTABLE | 0 |
| AEA: ACADEMICALLY UNACCEPTABLE | 0 |
| NOT RATED: OTHER | 2 |
| TOTAL | 24 |
Campus Name Links to the Accountability Data Table
| CAMPUS LIST (in campus number order) | |
| CAMPUS | RATING |
| 002 GALENA PARK H S | Academically Acceptable |
| 003 NORTH SHORE SR H S | Recognized |
| 006 HIGHPOINT SCHOOL EAST | Not Rated: Other |
| 008 SCHOOL FOR ACCELERATED LEARNING | Not Rated: Other |
| 041 GALENA PARK MIDDLE | Recognized |
| 042 NORTH SHORE MIDDLE | Recognized |
| 043 WOODLAND ACRES MIDDLE | Recognized |
| 044 CUNNINGHAM MIDDLE | Recognized |
| 045 COBB 6TH GRADE CAMPUS | Recognized |
| 101 CIMARRON ELEMENTARY | Exemplary |
| 102 CLOVERLEAF ELEMENTARY | Recognized |
| 104 GALENA PARK ELEMENTARY | Recognized |
| 105 GREEN VALLEY ELEMENTARY | Recognized |
| 106 JACINTO CITY ELEMENTARY | Exemplary |
| 107 MACARTHUR ELEMENTARY | Recognized |
| 108 NORTH SHORE ELEMENTARY | Recognized |
| 109 PYBURN ELEMENTARY | Exemplary |
| 110 WOODLAND ACRES ELEMENTARY | Recognized |
| 111 TICE ELEMENTARY | Exemplary |
| 112 PURPLE SAGE ELEMENTARY | Exemplary |
| 113 JAMES B HAVARD ELEMENTARY | Exemplary |
| 114 NORMANDY CROSSING ELEMENTARY | Recognized |
| 115 WILLIAMSON ELEMENTARY | Exemplary |
| 116 SAM HOUSTON ELEMENTARY | Recognized |
| Total Count =24 | |
