Head Coach
Asst. Coaches
Atheletic Trainers
Maria Rodriguez, LAT
Travis Moore , LAT
Links & Information
Jacket Basketball 2011-2012
Date |
Day | Opponent | Location | 9th Gold |
9th Black |
JV | Varsity |
| Nov. 7th | Monday | Alvin "Yellow Jackets" Varsity Scrimmage @ Alvin High | 4:30 | ||||
| Nov. 11th | Friday | Galena Park "Yellow Jackets" Freshman - A Scrimmage @ G.P. High | 4:30 | ||||
| Nov. 11th | Friday | Galena Park "Yellow Jackets" Junior Varsity Scrimmage @ G.P. High | 4:30 | ||||
| Nov. 12th | Saturday | Summer Creek "Bulldogs" Varsity Scrimmage @ S.C. High | 10:00 | ||||
| Nov. 15th | Tuesday | Texas City "Stingarees" | Texas City High | 4:30 | 4:30 | 6:00 | 7:30 |
| Nov. 17, 18 & 19 | Thu., Fri., Sat. | McDonalds' Texas Invitational Tournament in Pasadena I.S.D. | TBA-1 | ||||
| Nov. 18 & 19 | Fri. & Sat. | Galena Park "Yellow Jackets" Junior Varsity Tournament | TBA | ||||
| Nov. 21st | Monday | La Marque "Cougars" | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Nov. 22nd | Tuesday | Houston Waltrip "Rams" | Waltrip High | 4:30 | 4:30 | 6:00 | 7:30 |
| Nov. 29th | Tuesday | Alvin "Yellow Jackets" ^ | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Dec. 1, 2 & 3 | Thur., Fri., Sat. | Texas City "Stingarees" Freshman "Gold" - B - Tourney | TBA | ||||
| Dec. 1, 2 & 3 | Thur., Fri., Sat. | New Caney I.S.D. Varsity Tournament | TBA-2 | ||||
| Dec. 6th | Tuesday | Fort Bend Bush "Broncos" | F. B. Bush High | 4:30 | 4:30 | 6:00 | 7:30 |
| Dec. 8, 9 & 10 | Thur., Fri., Sat. | Stafford "Spartans" M.S.D. Varsity Tournament | TBA-3 | ||||
| Dec. 13th | Tuesday | Channelview "Falcons" | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Dec. 16th | Friday | * C. E. King "Panthers" | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Dec. 27 & 28 | Tue. & Wed | North Shore "Mustang" Freshman "Black" - A - Tournament | TBA | ||||
| Dec. 30th | Friday | Booker T. Washington "Eagles" | Galena Park High | 9:00 | 9:00 | 10:30 | 12:00 |
| Jan. 3rd | Tuesday | * Dayton "Broncos" | Dayton High | NG | 4:30 | 6:00 | 7:30 |
| Jan. 6th | Friday | * G. C. Memorial "Patriots" | G. C. Memorial High | 6:00 | 4:30 | 6:00 | 7:30 |
| Jan. 10th | Tuesday | * Crosby "Cougars" | Galena Park High | NG | 4:30 | 6:00 | 7:30 |
| Jan. 13th | Friday | * Barbers Hill "Eagles" | Barbers Hill High | 4:30 | 4:30 | 6:00 | 7:30 |
| Jan. 17th | Tuesday | * Baytown Lee "Ganders" | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Jan. 20th | Friday | * North Forest "Bulldogs" | North Forest High | 4:30 | 4:30 | 6:00 | 7:30 |
| Jan. 24th | Tuesday | * C. E. King "Panthers" | C. E. King High | 4:30 | 4:30 | 6:00 | 7:30 |
| Jan. 27th | Friday | * Dayton "Broncos" | Galena Park High | NG | 4:30 | 6:00 | 7:30 |
| Jan. 31st | Tuesday | * G. C. Memorial "Patriots" | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Feb. 3rd | Friday | * Crosby "Cougars" | Crosby High | NG | 4:30 | 6:00 | 7:30 |
| Feb. 7th | Tuesday | * Barbers Hill "Eagles" ~ | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
| Feb. 10th | Friday | * Baytown Lee "Ganders" | Baytown Lee High | 4:30 | 4:30 | 6:00 | 7:30 |
| Feb. 14th | Tuesday | * North Forest "Bulldogs" # | Galena Park High | 4:30 | 4:30 | 6:00 | 7:30 |
Boys Varsity Basketball

Boys JV Basketball

Boys Freshmen A Basketball

Boys Freshmen B Basketball



