GPISD Transportation Department
Bus Route for Cobb Sixth Grade Campus
Date and Time Revised: October 12, 2012 at 4:04pm
| Route 205C COBB AM | Route 214B COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:40am | Mid Pines St & Morinscott Dr | 7:32am | Crosshaven Dr & Kirkaldy Dr | |||
| 7:41am | Dover Pines Apts | 7:32am | Crosshaven Dr & Sevenhampton Ln | |||
| 7:43am | Callahan Dr & Trail Wind Ct | 7:33am | Sevenhampton Ln & Waterville Ln | |||
| 7:44am | Callahan Dr & Glenmorin Ct | 7:34am | Sevenhampton Ln & Wadebridge Way | |||
| 7:45am | Hollow Pines Dr & Meyersville Dr | 7:35am | Black Rock Rd & Roundstone Ln | |||
| 7:46am | Hollow Pines Dr & Lorne Dr | 7:35am | Black Rock Rd & Duncannon Dr | |||
| 7:47am | Hopetown Dr & Lourdes Dr | 7:36am | Black Rock Rd & Waterville Way | |||
| 7:48am | Lourdes Dr & Purple Sage Rd | 7:36am | Black Rock Rd & Maisemore Rd | |||
| 7:48am | Lourdes Dr & Purple Sage Rd | 7:37am | Black Rock Rd & Crosshaven Dr | |||
| 7:49am | Lansdown Dr & Lourdes Dr | 7:37am | Black Rock Rd & Double Pine | |||
| 7:50am | Larchbrook Dr & Lorne Dr | 7:38am | Black Rock Rd & Woodline Dr | |||
| 7:50am | Larchbrook Dr & Merry Meadow Dr | 7:39am | Black Rock Rd & Dalton Oaks Dr | |||
| 7:51am | Larchbrook Dr & Morinscott Dr | 7:40am | Banter Trails Dr & Overland Park Dr | |||
| 7:52am | Lansdown Dr & Morinscott Dr | 7:40am | Iris Crossing Ln & Overland Park Dr | |||
| 7:53am | Mackmiller St & Morinscott Dr | 7:41am | Springhope Ct & Wimberly Park Dr | |||
| 7:53am | Mackmiller St & Morinscott Dr & Unnamed | 7:42am | Majestic Ridge Dr & Pale Sage Ct | |||
| 7:54am | Hopetown Dr & Morinscott Dr | 7:42am | Mountain Heights Dr & Regal Pass Ln | |||
| 8:00am | Cobb 6th Grade Campus | 7:43am | Carsen Bend Dr & Floral Park Ln | |||
| 7:44am | Cascade Pines Dr & Magnolia Grove Ln | |||||
| 7:44am | Cascade Pines Dr & Chandler Hollow Ln | |||||
| 7:45am | Chandler Hollow Ln & Magnolia Grove Ln | |||||
| 7:50am | Cobb 6th Grade Campus | |||||
| Route 212C COBB AM | Route 217C CMS AM | |||||
| Time | Location | Time | Location | |||
| 7:42am | Dartwood Dr & Homeview Dr | 7:30am | Cimarron St & Laguna St | |||
| 7:43am | Dartwood Dr & Wood Bend Dr | 7:31am | 1021 Cimarron St | |||
| 7:44am | 6214 Hollow Pine Dr | 7:32am | Blythe St & Cimarron St | |||
| 7:46am | Edenglen Dr & Northport Dr | 7:33am | Cimarron St & Emporia St | |||
| 7:47am | Edenglen Dr & Homeview Dr | 7:34am | Cimarron St & Orleans St | |||
| 7:48am | Edenglen Dr & Scotch Pine Dr | 7:35am | Cimarron St & Joliet St | |||
| 7:49am | Edenglen Dr & Trailview Dr | 7:36am | Cimarron St & Louisville St | |||
| 7:50am | Flair Dr & Larchbrook Dr | 7:37am | Cimarron St & Force St | |||
| 7:51am | Dartwood Dr & Trailview Dr | 7:38am | Cimarron St & Hollypark Dr | |||
| 7:51am | Dartwppd Dr & Scotch Pine Dr | 7:39am | Claire Ln & Oak Leaf Ln | |||
| 7:52am | Kemrock Dr & Leacrest Dr | 7:55am | Cobb 6th Grade Campus | |||
| 7:53am | Kemrock Dr & Lansdown Dr | |||||
| 7:54am | Kemrock Dr & Larchbrook Dr | |||||
| 7:54am | 6014 Larchbrook Dr | |||||
| 8:00am | Cobb 6th Grade Campus | |||||
| Route 232 COBB AM | Route 226C COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:49am | Barbara Mae St & Muscatine St | 7:35am | Beacon St & Muscatine St | |||
| 7:50am | Barbara Mae St & Renault St | 7:36am | Beacon St & Renault St | |||
| 7:50am | Bandera St & Barbara Mae St | 7:36am | Bandera St & Beacon St | |||
| 7:51am | Barbara Mae St & Hershe St | 7:37am | Beacon St & Hershe St | |||
| 7:51am | Barbara Mae St & Laredo St | 7:37am | Beacon St & Laredo St | |||
| 7:52am | Barbara Mae St & Victoria St | 7:38am | Frankie St & Victoria St | |||
| 7:52am | Barbara Mae St & Longview St | 7:39am | Frankie St & Longview St | |||
| 7:53am | Barbara Mae St & Force St | 7:39am | Alderson St & Frankie St | |||
| 7:53am | Barbara Mae St & Hollypark Dr | 7:45am | Cobb 6th Grade Campus | |||
| 7:55am | Freeport St & Oak Leaf Ln | |||||
| 8:00am | Cobb 6th Grade Campus | |||||
| Route 240 COBB AM | Route 231 COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:49am | Evanston St & Topeka St | 7:44am | 5830 S Lake Houston Pkwy South Lake Houston Pines Apts |
|||
| 7:50am | Duluth St & Evanston St | 7:47am | Barnesworth Dr & Foxhunter Rd | |||
| 7:50am | Evanston St & Vicksburg St | 7:48am | Foxhunter Rd & Sterlingcrest Rd | |||
| 7:51am | Evanston St & Sacramento St | 7:49am | Danshire Dr & Foxhunter Rd | |||
| 7:51am | Evanston St & Peoria St | 7:50am | Crim Rd & Rosethorn Dr | |||
| 7:52am | Corpus Christi & Evanston St | 7:51am | Foxfern Cir & Foxfern St & Wileywood Dr | |||
| 7:53am | Evanston St & Indianapolis St | 7:52am | Lewiston Ct & Lewiston St & Wileywood Dr | |||
| 7:53am | Evanston St & Halifax St | 7:53am | Hawkeye Ct & Lodgepole Rd | |||
| 7:54am | Evanston St & Granada St | 8:00am | Cobb 6th Grade Campus | |||
| 8:00am | Cobb 6th Grade Campus | |||||
| Route 245 COBB AM | Route 248 COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:31am | Falling Tree Ct & Shekel Ln | 7:39am | 450 Normandy St River Walk Apts | |||
| 7:32am | Double Pine Dr & Perfidia Dr | 7:40am | 550 Normandy St Villa Sierra Apts | |||
| 7:33am | Evanston & Oleoke Ln | 7:41am | Corisca St & Versailles Dr | |||
| 7:34am | Whitchurch Way & White Cedar St | 7:42am | Dijon Dr & Versailles Dr | |||
| 7:35am | Ballantrae Ln & Blue Castle Ln | 7:43am | Chalmette St & St Edward Green Dr | |||
| 7:35am | Crosshaven Dr & Evanston | 7:44am | Saint Michel Dr & Toulon | |||
| 7:36am | Evanston & Queenstown Rd | 7:44am | Dijon Dr & Saint Claude Ct | |||
| 7:37am | Ballantrae Ln & Stonehenge Ln | 7:46am | Province Point Dr & Toulouse St | |||
| 7:38am | Connaught Way & Kingscourt Dr | 7:46am | La Rochelle Dr Rue Fontaine Ln | |||
| 7:38am | Connaught Way & Foxford Way | 7:48am | Colorado Club Apts | |||
| 7:39am | Saint Finans Way & Wadebridge Way | 7:48am | Transportation | |||
| 7:40am | Saint Finans Way & Foxford Way | 7:49am | 799 Normandy Magnolia Creek Apts | |||
| 7:41am | Crosshaven Dr & St Finans Way | 7:50am | Normandy Woods Apts & Riviera Pines Apts | |||
| 7:41am | Castlegory Rd & Double Pine Dr | 7:52am | 12800 Woodforest Blvd Saddle Ridge Apts South Side | |||
| 7:42am | Castlegory Rd & Oleoke Ln | 7:53am | Bark Ln & Rivergrove Dr | |||
| 7:43am | Castlegory Rd & Long Shadow Dr & North Shore Middle Driveway | 7:54am | Grand Oaks Blvd & Labelle Ln | |||
| 7:47am | Cobb 6th Grade Campus | 8:00am | Cobb 6th Grade Campus | |||
| Route 246 COBB AM | Route 249 COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:43am | Reads Ct & Woodforest Dr | 7:53am | Sam Houston Pkwy & 6160 Stone Park Apts (1st entrance) | |||
| 7:44am | Breeze Park Dr & S Thorntree Dr | 7:54am | Sam Houston Pkwy & 6200 Stone Park Apts (2nd entrance) | |||
| 7:45am | Boyer Ln & Breeze Park Dr | 7:54am | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||
| 7:46am | Breeze Park Dr & Sherwood Oaks Dr | 8:00am | Cobb 6th Grade Campus | |||
| 7:47am | Ferry Hill Ln & Grand Oaks Blvd | |||||
| 7:48am | 12603 Woodforest Blvd Saddle Ranch Apts North Side |
|||||
| 7:50am | Normandy St Chateaux Normandie Apts | |||||
| 7:51am | 12703 Ripplewood Ln | |||||
| 7:51am | Old Spring Ln & Wood Loop St | |||||
| 7:52am | Forestwood Dr & Stillington Dr | |||||
| 7:53am | Ripplewood Ln & Stillington Dr | |||||
| 7:54am | Maybrook Dr & Sherwood Oaks Dr | |||||
| 7:55am | Maybrook Dr & Myrna Ln | |||||
| 8:00am | Cobb 6th Grade Campus | |||||
| Route 251 COBB AM | Route 256 COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:32am | Candlewick St & Rockglen St | 7:50am | Muscatine St & Nadolney St | |||
| 7:33am | Chelton St & Westmont St | 7:51am | Nadolney St & Renault St | |||
| 7:34am | Blythe St & Westmont St | 7:51am | Bandera St & Nadolney St | |||
| 7:34am | Rosewick St & Westmont St | 7:52am | Hershe St & Nadolney St | |||
| 7:35am | Redondo Dr & Westmont St | 7:53am | Laredo St & Nadolney St | |||
| 7:36am | Redondo Dr & Rosewick St | 7:53am | Nadolney St & Victoria St | |||
| 7:37am | Orleans St & Redondo St | 7:54am | Longview St & Nadolney St | |||
| 7:38am | Grand Oaks Dr & Orleans St | 7:54am | Alderson St & Nadolney St | |||
| 7:39am | Fawn Dr & Joliet St | 8:00am | Cobb 6th Grade Campus | |||
| 7:39am | Cheam Cir & Fawn Dr | |||||
| 7:40am | Grand Oaks Dr & Louisville St | |||||
| 7:41am | La Grove Ln & La Riviera Dr | |||||
| 7:41am | Charlie Voix & La Riviera Dr | |||||
| 7:42am | Charlie Voix & Labelle Ln | |||||
| 8:00am | Cobb 6th Grade Campus | |||||
| Route 252 COBB AM | Route 259 COBB AM | |||||
| Time | Location | Time | Location | |||
| 7:40am | Forest Wood Apts | 7:35am | East Frwy & W Victorson St | |||
| 7:43am | Breeze Park Dr & S Thorntree | 7:36am | E Victorson St & East Frwy | |||
| 7:43am | S Thorntree Dr & Spinwood Dr & Unnamed | 7:36am | Anthonette Ln & East Frwy | |||
| 7:44am | N Thorntree Dr & Spinwood Dr | 7:37am | Kenny St & Redmond St | |||
| 7:45am | Castillian Dr & Uvalde Rd | 7:38am | Patch & Waldine St | |||
| 7:46am | Village at Uvalde | 7:39am | Marwood St & Waldine St | |||
| 7:47am | Audrey Ln North Shore Meadows Apts | 7:39am | Penn City Rd & Waldine St | |||
| 7:48am | Parc Towne Apts | 7:40am | 14743 Kenny St | |||
| 7:54am | Cobb 6th Grade Campus | 7:51am | Kenny St & Marwood St | |||
| 7:44am | Blanding Dr & Rockbrook Dr | |||||
| 7:45am | Lerner Dr & Rockbrook Dr | |||||
| 7:45am | Conover Ct & Rockbrook Dr | |||||
| 7:47am | Lafayette Village Apts | |||||
| 7:48am | Oakengates Dr & Scotter Dr | |||||
| 7:48am | Easingwold Dr & Oakengates Dr | |||||
| 7:49am | Easingwold Dr & Sterling Green Blvd | |||||
| 7:50am | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | |||||
| 7:50am | Castle Glen Dr & Sterling Green Blvd | |||||
| 7:55am | Merton Dr & Waterside Dr | |||||
| 7:53am | Aldates Dr & Waterside Dr | |||||
| 7:53am | Aldates Dr & Merton Ct & Merton Dr | |||||
| 8:00am | Cobb 7th Grade Campus | |||||
| Route 255 COBB AM | Route | |||||
| Time | Location | Time | Location | |||
| 7:35am | Nancy Rose St & Nimitz St | |||||
| 7:36am | Garber Ln & Nancy Rose St | |||||
| 7:37am | Bonham St & Nancy Rose St | |||||
| 7:38am | Brownwood St & Nancy Rose St | |||||
| 7:39am | Hillsboro St & Nancy Rost St | |||||
| 7:40am | Corpus Christi St & Nancy Rose St | |||||
| 7:41am | Nancy Rose St & Texarkana St | |||||
| 7:42am | Force St & Nancy Rose St | |||||
| 7:55am | Cobb 6th Grade Campus | |||||
| Route 205F COBB PM | Route 214E COBB PM | |||||
| Time | Location | Time | Location | |||
| 3:42pm | Cobb 6th Grade Campus | 3:51pm | Springhope Ct & Wimberly Park Dr | |||
| 3:50pm | Mid Pines St & Morinscott Dr | 3:51pm | Majestic Ridge Dr & Pale Sage Ct | |||
| 3:52pm | Dover Pines Apts | 3:52pm | Mountain Heights Dr & Regal Pass Ln | |||
| 3:52pm | Callahan Dr & Trail Wind Ct | 3:53pm | Carsen Bend Dr & Floral Park Ln | |||
| 3:53pm | Callahan Dr & Glenmorin Ct | 3:54pm | Cascade Pines Dr & Magnolia Grove Ln | |||
| 3:54pm | Hollow Pines Dr & Meyersville Dr | 3:54pm | Cascade Pines Dr & Chandler Hollow Ln | |||
| 3:58pm | Hollow Pines Dr & Lorne Dr | 3:55pm | Chandler Hollow Ln & Magnolia Grove Ln | |||
| 3:56pm | Hopetown Dr & Lourdes Dr | 3:56pm | Iris Crossing Ln & Overland Park Dr | |||
| 3:57pm | Lourdes Dr & Purple Sage Rd | 3:57pm | Banter Trails Dr & Overland Park Dr | |||
| 3:57pm | Lourdes Dr & Purple Sage Rd | 3:59pm | Crosshaven Dr & Kirkaldy Dr | |||
| 3:58pm | Lansdown Dr & Lourdes Dr | 4:00pm | Crosshaven Dr & Sevenhampton Ln | |||
| 3:59pm | Larchbrook Dr & Lorne Dr | 4:00pm | Sevenhampton Ln & Waterville Ln | |||
| 4:00pm | Larchbrook Dr & Merry Meadow Dr | 4:02pm | Sevenhampton Ln & Wadebridge Way | |||
| 4:00pm | Larchbrook Dr & Morinscott Dr | 4:03pm | Black Rock Rd & Roundstone Ln | |||
| 4:01pm | Lansdown Dr & Morinscott Dr | 4:04pm | Black Rock Rd & Duncannon Dr | |||
| 4:02pm | Mackmiller St & Morinscott Dr | 4:08pm | Black Rock Rd & Lantern Way | |||
| 4:02pm | Mackmiller St & Morinscott Dr & Unnamed | 4:06pm | Black Rock Rd & Maisemore Rd | |||
| 4:03pm | Hopetown Dr & Morinscott Dr | 4:06pm | Black Rock Rd & Crosshaven Dr | |||
| 4:07pm | Black Rock Rd & Double Pine | |||||
| 4:08pm | Black Rock Rd & Woodline Dr | |||||
| 4:09pm | Black Rock Rd & Dalton Oaks Dr | |||||
| Route 212E COBB PM | Route 217F CMS PM | |||||
| Time | Location | Time | Location | |||
| 3:42pm | Cobb 6th Grade Campus | 3:50pm | Cobb 6th Grade Campus | |||
| 3:47pm | Dartwood Dr & Homeview Dr | 3:58pm | Claire Ln & Oak Leaf Ln | |||
| 3:48pm | Dartwood Dr & Wood Bend Dr | 3:56pm | Cimarron St & Hollypark Dr | |||
| 3:49pm | 6214 Hollow Pine Dr | 3:57pm | Cimarron St & Force St | |||
| 3:50pm | Edenglen Dr & Northport Dr | 3:57pm | Cimarron St & Louisville St | |||
| 3:50pm | Edenglen Dr & Homeview Dr | 3:58pm | Cimarron St & Joliet St | |||
| 3:51pm | Edenglen Dr & Scotch Pine Dr | 3:58pm | Cimarron St & Orleans St | |||
| 3:52pm | Edenglen Dr & Trailview Dr | 3:59pm | Cimarron St & Emporia St | |||
| 3:52pm | Flair Dr & Larchbrook Dr | 3:59pm | Blythe St & Cimarron St | |||
| 3:53pm | Dartwood Dr & Trailview Dr | 4:00pm | 1021 Cimarron St | |||
| 3:54pm | Dartwppd Dr & Scotch Pine Dr | 4:00pm | Cimarron St & Laguna St | |||
| 3:55pm | Kemrock Dr & Leacrest Dr | |||||
| 3:55pm | Kemrock Dr & Lansdown Dr | |||||
| 3:56pm | Kemrock Dr & Larchbrook Dr | |||||
| 3:56pm | 6014 Larchbrook Dr | |||||
| Route 232 COBB PM | Route 226F COBB PM | |||||
| Time | Location | Time | Location | |||
| 3:50pm | Cobb 6th Grade Campus | 4:10pm | Alderson St & Frankie St | |||
| 3:55pm | Freeport St & Oak Leaf Ln | 4:11pm | Frankie St & Longview St | |||
| 3:57pm | Barbara Mae St & Hollypark Dr | 4:12pm | Frankie St & Victoria St | |||
| 3:57pm | Barbara Mae St & Force St | 4:13pm | Beacon St & Laredo St | |||
| 3:58pm | Barbara Mae St & Longview St | 4:14pm | Beacon St & Hershe St | |||
| 3:58pm | Barbara Mae St & Victoria St | 4:16pm | Bandera St & Beacon St | |||
| 3:59pm | Barbara Mae St & Laredo St | 4:16pm | Beacon St & Renault St | |||
| 3:59pm | Barbara Mae St & Hershe St | 4:17pm | Beacon St & Muscatine St | |||
| 4:00pm | Bandera St & Barbara Mae St | |||||
| 4:00pm | Barbara Mae St & Renault St | |||||
| 4:01pm | Barbara Mae St & Muscatine St | |||||
| Route 240 COBB PM | Route 231 COBB PM | |||||
| Time | Location | Time | Location | |||
| 3:40pm | Cobb 6th Grade Campus | 3:50pm | Cobb 6th Grade Campus | |||
| 3:46pm | Evanston St & Granada St | 3:59pm | 5830 S Lake Houston Pkwy South Lake Houston Pines Apts |
|||
| 3:46pm | Evanston St & Halifax St | 4:01pm | Barnesworth Dr & Foxhunter Rd | |||
| 3:47pm | Evanston St & Indianapolis St | 4:01pm | Foxhunter Rd & Sterlingcrest Rd | |||
| 3:47pm | Corpus Christi & Evanston St | 4:02pm | Danshire Dr & Foxhunter Rd | |||
| 3:48pm | Evanston St & Peoria St | 4:03pm | Crim Rd & Rosethorn Dr | |||
| 3:49pm | Evanston St & Sacramento St | 4:04pm | Foxfern Cir & Foxfern St & Wileywood Dr | |||
| 3:49pm | Evanston St & Vicksburg St | 4:04pm | Lewiston Ct & Lewiston St & Wileywood Dr | |||
| 3:50pm | Duluth St & Evanston St | 4:05pm | Hawkeye Ct & Lodgepole Rd | |||
| 3:50pm | Evanston St & Topeka St | |||||
| Route 245 COBB PM | Route 248 COBB PM | |||||
| Time | Location | Time | Location | |||
| 3:57pm | Cobb 6th Grade Campus | 3:42pm | Cobb 6th Grade Campus | |||
| 4:01pm | Castlegory Rd & Long Shadow Dr & North Shore Middle Driveway | 3:51pm | 450 Normandy St River Walk Apts | |||
| 4:02pm | Castlegory Rd & Oleoke Ln | 3:52pm | 550 Normandy St Villa Sierra Apts | |||
| 4:02pm | Castlegory Rd & Double Pine Dr | 3:53pm | Corisca St & Versailles Dr | |||
| 4:03pm | Crosshaven Dr & St Finans Way | 3:54pm | Dijon Dr & Versailles Dr | |||
| 4:04pm | Saint Finans Way & Foxford Way | 3:58pm | Chalmette St & St Edward Green Dr | |||
| 4:04pm | Saint Finans Way & Wadebridge Way | 3:56pm | Saint Michel Dr & Toulon | |||
| 4:05pm | Connaught Way & Foxford Way | 3:57pm | Dijon Dr & Saint Claude Ct | |||
| 4:06pm | Connaught Way & Kingscourt Dr | 3:58pm | Province Point Dr & Toulouse St | |||
| 4:00pm | Ballantrae Ln & Stonehenge Ln | 3:59pm | La Rochelle Dr Rue Fontaine Ln | |||
| 4:07pm | Evanston & Queenstown Rd | 4:00pm | Colorado Club Apts | |||
| 4:08pm | Crosshaven Dr & Evanston | 4:01pm | Transportation | |||
| 4:09pm | Ballantrae Ln & Blue Castle Ln | 4:01pm | 799 Normandy Magnolia Creek Apts | |||
| 4:09pm | Whitchurch Way & White Cedar St | 4:03pm | Normandy Woods Apts & Riviera Pines Apts | |||
| 4:10pm | Evanston & Oleoke Ln | 4:04pm | 12800 Woodforest Blvd Saddle Ridge Apts South Side | |||
| 4:11pm | Double Pine Dr & Perfidia Dr | 4:06pm | Bark Ln & Rivergrove Dr | |||
| 4:12pm | Falling Tree Ct & Shekel Ln | 4:06pm | Grand Oaks Blvd & Labelle Ln | |||
| Route 246 COBB AM | Route 249 COBB AM | |||||
| Time | Location | Time | Location | |||
| 3:42pm | Cobb 6th Grade Campus | 3:42pm | Cobb 6th Grade Campus | |||
| 3:48pm | Reads Ct & Woodforest Dr | 3:49pm | Sam Houston Pkwy & 6160 Stone Park Apts (1st entrance) | |||
| 3:49pm | Breeze Park Dr & S Thorntree Dr | 3:49pm | Sam Houston Pkwy & 6200 Stone Park Apts (2nd entrance) | |||
| 3:49pm | Boyer Ln & Breeze Park Dr | 3:50pm | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||
| 3:50pm | Breeze Park Dr & Sherwood Oaks Dr | |||||
| 3:52pm | Ferry Hill Ln & Grand Oaks Blvd | |||||
| 3:53pm | 12603 Woodforest Blvd Saddle Ranch Apts North Side |
|||||
| 3:55pm | Normandy St Chateaux Normandie Apts | |||||
| 3:56pm | 12703 Ripplewood Ln | |||||
| 3:57pm | Old Spring Ln & Wood Loop St | |||||
| 3:58pm | Forestwood Dr & Stillington Dr | |||||
| 3:59pm | Ripplewood Ln & Stillington Dr | |||||
| 3:59pm | Maybrook Dr & Sherwood Oaks Dr | |||||
| 4:01pm | Maybrook Dr & Myrna Ln | |||||
| Route 251 COBB PM | Route 256 COBB PM | |||||
| Time | Location | Time | Location | |||
| 3:50pm | Cobb 6th Grade Campus | 3:50pm | Cobb 6th Grade Campus | |||
| 3:56pm | Charlie Voix & Labelle Ln | 3:56pm | Alderson St & Nadolney St | |||
| 3:57pm | Charlie Voix & La Riviera Dr | 3:56pm | Longview St & Nadolney St | |||
| 3:58pm | La Grove Ln & La Riviera Dr | 3:57pm | Nadolney St & Victoria St | |||
| 3:58pm | Grand Oaks Dr & Louisville St | 3:57pm | Laredo St & Nadolney St | |||
| 3:59pm | Cheam Cir & Fawn Dr | 3:58pm | Hershe St & Nadolney St | |||
| 3:59pm | Fawn Dr & Joliet St | 3:59pm | Bandera St & Nadolney St | |||
| 4:00pm | Grand Oaks Dr & Orleans St | 3:59pm | Nadolney St & Renault St | |||
| 4:01pm | Orleans St & Redondo St | 4:00pm | Muscatine St & Nadolney St | |||
| 4:01pm | Redondo Dr & Rosewick St | |||||
| 4:02pm | Redondo Dr & Westmont St | |||||
| 4:03pm | Rosewick St & Westmont St | |||||
| 4:03pm | Blythe St & Westmont St | |||||
| 4:04pm | Chelton St & Westmont St | |||||
| 4:05pm | Candlewick St & Rockglen St | |||||
| Route 252 COBB PM | Route 259 COBB PM | |||||
| Time | Location | Time | Location | |||
| 3:50pm | Cobb 6th Grade Campus | 3:50pm | Cobb 7th Grade Campus | |||
| 3:52pm | Forest Wood Apts | 4:01pm | East Frwy & W Victorson St | |||
| 3:54pm | Breeze Park Dr & S Thorntree | 4:01pm | E Victorson St & East Frwy | |||
| 3:55pm | S Thorntree Dr & Spinwood Dr & Unnamed | 4:02pm | Anthonette Ln & East Frwy | |||
| 3:55pm | N Thorntree Dr & Spinwood Dr | 4:03pm | Kenny St & Redmond St | |||
| 3:56pm | Castillian Dr & Uvalde Rd | 4:05pm | Patch & Waldine St | |||
| 3:57pm | Village at Uvalde | 4:05pm | Marwood St & Waldine St | |||
| 3:58pm | Audrey Ln North Shore Meadows Apts | 4:05pm | Penn City Rd & Waldine St | |||
| 3:58pm | Parc Towne Apts | 4:06pm | 14743 Kenny St | |||
| 4:06pm | Kenny St & Marwood St | |||||
| 4:06pm | Blanding Dr & Rockbrook Dr | |||||
| 4:10pm | Lerner Dr & Rockbrook Dr | |||||
| 4:11pm | Conover Ct & Rockbrook Dr | |||||
| 4:12pm | Lafayette Village Apts | |||||
| 4:13pm | Oakengates Dr & Scotter Dr | |||||
| 4:14pm | Easingwold Dr & Oakengates Dr | |||||
| 4:15pm | Easingwold Dr & Sterling Green Blvd | |||||
| 4:15pm | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | |||||
| 4:16pm | Castle Glen Dr & Sterling Green Blvd | |||||
| 4:18pm | Merton Dr & Waterside Dr | |||||
| 4:18pm | Aldates Dr & Waterside Dr | |||||
| 4:19pm | Aldates Dr & Merton Ct & Merton Dr | |||||
| Route 255 COBB PM | Route | |||||
| Time | Location | Time | Location | |||
| 3:50pm | Cobb 6th Grade Campus | |||||
| 4:00pm | Force St & Nancy Rose St | |||||
| 4:00pm | Nancy Rose St & Texarkana St | |||||
| 4:01pm | Corpus Christi St & Nancy Rose St | |||||
| 4:01pm | Hillsboro St & Nancy Rost St | |||||
| 4:02pm | Brownwood St & Nancy Rose St | |||||
| 4:02pm | Bonham St & Nancy Rose St | |||||
| 4:03pm | Garber Ln & Nancy Rose St | |||||
| 4:04pm | Nancy Rose St & Nimitz St | |||||
