GPISD Transportation Department
Bus Route for Freedom Elementary
Date and Time Revised: August 30, 2012 at 2:36pm
| Route 227B WILL AM | Route 252 WILL AM | |||||
| Time | Location | Time | Location | |||
| 7:11am | N Thorntree Dr & Spinwood Dr | 7:03am | Sam Houston Pkwy & 6160 Stone Park Apts 1st Entrance |
|||
| 7:15am | Williamson Elementary | 7:04am | Sam Houston Pkwy & 6200 Stone Park Apts 2nd Entrance |
|||
| 7:05am | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||||
| 7:11am | Forest Wood Apts | |||||
| 7:15am | Williamson Elementary | |||||
| Route 229 WILL AM | Route 227D WILL MID 1 | |||||
| Time | Location | Time | Location | |||
| 7:01am | Cascade Pine & Magnolia Grove Ln (Code for this Area is 1960) |
10:30am | WIlliamson Elementary | |||
| 7:02am | Cascade Pines & Chandler Hollow Ln | 10:32am | Forest Wood Apts | |||
| 7:02am | Chandler Hollow Ln & Magnolia Grove Ln | 10:34am | N Thorntree Dr & Spinwood Dr & Unnamed | |||
| 7:04am | Floral Park Ln & Wimberly Park Dr | 10:34am | S Thorntree Dr & Spinwood Dr & Unnamed | |||
| 7:04am | Majestic Ridge Dr & Carsen Bend | 10:38am | Cascade Pine & Magnolia Grove Ln (Code for this Area is 1960) |
|||
| 7:06am | Mountain Heights Dr & Regal Pass Ln | 10:39am | Cascade Pines & Chandler Hollow Ln | |||
| 7:08am | Iris Crossing Ln & Overland Park Dr | 10:39am | Chandler Hollow Ln & Magnolia Grove Ln | |||
| 7:09am | Banter Trails Dr & Overland Park Dr | 10:40am | Floral Park Ln & Wimberly Park Dr | |||
| 7:15am | Williamson Elementary | 10:41am | Majestic Ridge Dr & Pale Sage | |||
| 10:42am | Mountain Heights Dr & Regal Pass Ln | |||||
| 10:43am | Iris Crossing Ln & Overland Park Dr | |||||
| 10:43am | Banter Trails Dr & Overland Park Dr | |||||
| 10:45am | Sam Houston Pkwy & 6160 Stone Park Apts 1st Entrance |
|||||
| 10:46am | Sam Houston Pkwy & 6200 Stone Park Apts 2nd Entrance |
|||||
| 10:46am | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||||
| 10:52am | Williamson Elementary | |||||
| Route 246 WILL AM | Route 227E WILL 1:50 | |||||
| Time | Location | Time | Location | |||
| 6:59am | S Thorntree Dr & Spinwood Dr | 1:50pm | WIlliamson Elementary | |||
| 7:04am | Williamson Elementary | 1:54pm | N Thorntree Dr & Spinwood Dr | |||
| 1:54pm | S Thorntree Dr & Spinwood Dr | |||||
| 1:58pm | Cascade Pine & Magnolia Grove Ln (Code for this Area is 1960) |
|||||
| 1:59pm | Cascade Pines & Chandler Hollow Ln | |||||
| 1:59pm | Chandler Hollow Ln & Magnolia Grove Ln | |||||
| 2:00pm | Floral Park Ln & Wimberly Park Dr | |||||
| 2:01pm | Majestic Ridge Dr & Pale Sage | |||||
| 2:01pm | Mountain Heights Dr & Regal Pass Ln | |||||
| 2:02pm | Iris Crossing Ln & Overland Park Dr | |||||
| 2:03pm | Banter Trails Dr & Overland Park Dr | |||||
| Route 246 WILL 1:50 | Route 229 WILL PM | |||||
| Time | Location | Time | Location | |||
| 1:50pm | Williamson Elementary | 3:15pm | WIlliamson Elementary | |||
| 1:52pm | Forest Wood Apts | 3:23pm | Cascade Pine & Magnolia Grove Ln (Code for this Area is 1960) |
|||
| 1:56pm | Sam Houston Pkwy & 6160 Stone Park Apts 1st Entrance |
3:24pm | Cascade Pines & Chandler Hollow Ln | |||
| 1:57pm | Sam Houston Pkwy & 6200 Stone Park Apts 2nd Entrance |
3:24pm | Chandler Hollow Ln & Magnolia Grove Ln | |||
| 1:57pm | Sam Houston Pkwy & 6464 Alta Crossing Apts | 3:25pm | Floral Park Ln & Wimberly Park Dr | |||
| 3:26pm | Majestic Ridge Dr & Pale Sage | |||||
| 3:28pm | Mountain Heights Dr & Regal Pass Ln | |||||
| 3:30pm | Iris Crossing Ln & Overland Park Dr | |||||
| 3:30pm | Banter Trails Dr & Overland Park Dr | |||||
| Route 246 WILL PM | Route 252 WILL PM | |||||
| Time | Location | Time | Location | |||
| 3:15pm | Williamson Elementary | 3:15pm | WIlliamson Elementary | |||
| 3:21pm | S Thorntree & Spinwood Dr | 3:17pm | Forest Wood Apts | |||
| 3:21pm | Sam Houston Pkwy & 6160 Stone Park Apts 1st Entrance |
|||||
| 3:22pm | Sam Houston Pkwy & 6200 Stone Park Apts 2nd Entrance |
|||||
| 3:22pm | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||||
