GPISD Transportation Department
Bus Routes for Galena Park High School
Date and Time Revised: September 12, 2012 at 9:20am
| Route 210A GPHS AM Fidelity | Route 237 GPHS AM Jacinto City | |||||
| Time | Location | Time | Location | |||
| 6:30am | Cargill St & Fidelity St | 6:25am | Belin Dr & Munn St | |||
| 6:30am | Fidelity St & Richcroft St | 6:26am | Belin Dr & Lord St | |||
| 6:31am | Fidelity St & Kerr St | 6:27am | Belin Dr & Oglesby St | |||
| 6:31am | Fidelity St & Tuffly St | 6:28am | Jennifer Ln & Lane St | |||
| 6:32am | Fidelity St & Masterson St | 6:30am | Caspersen Dr & Jennifer Ln | |||
| 6:32am | Fidelity St & Garcroft St | 6:30am | Jennifer Ln & Munn St | |||
| 6:33am | Fidelity St & Plummer St | 6:31am | Cheston Dr & Munn St | |||
| 6:33am | Bennett St & Fidelity St | 6:32am | Cheston Dr & Wiggins St | |||
| 6:34am | Fidelity St & Veyblum St | 6:34am | Cheston Dr & Lane St | |||
| 6:35am | Fidelity St & Racine St | 6:35am | Chazen Dr & Lane St | |||
| 6:35am | Fidelity St & Pelsey St | 6:40am | Galena Park High | |||
| 6:36am | Fidelity St & Tite St | |||||
| 6:36am | Fidelity St & Mississippi St | |||||
| 6:37am | Clearwater St & Fidelity St | |||||
| 6:37am | Fidelity St & N Caroline St | |||||
| 6:38am | Delaware St & Fidelity St | |||||
| 6:38am | Armstong St & Fidelity St | |||||
| 6:39am | Connecticut St & Fidelity St | |||||
| 6:39am | Fidelity St & Massachusetts St | |||||
| 6:40am | Fidelity St & Mascot St | |||||
| 6:45am | Galena Park High | |||||
| Route 242 GPHS AM Jacinto City | Route 228A GPHS AM Jacinto City | |||||
| Time | Location | Time | Location | |||
| 6:30am | Kerbey St & Lane St & Unnamed | 6:30am | Kerbey St & Munn St | |||
| 6:31am | Kilroy St & Lane St | 6:32am | Kilroy St & Munn St | |||
| 6:33am | Fairfax St & Switzer St | 6:34am | Munn St & Switzer St | |||
| 6:34am | Chadwick St & Switzer St | 6:35am | Burman St & Switzer St | |||
| 6:36am | Chadwick St & Kilroy St | 6:36am | Burman St & Kilroy St | |||
| 6:39am | Chadwick St & Kerbey St | 6:38am | Burman St & Kerbey St | |||
| 6:45am | Galena Park High | 6:44am | Galena Park High | |||
| Route 236 GPHS AM New Woodlands | Route 247 GPHS AM Galena Manor | |||||
| Time | Location | Time | Location | |||
| 6:25am | Dunaway St & Strick Ln | 6:30am | 16th St & Bank Dr | |||
| 6:28am | Strick Ln & Watkin Way | 6:30am | 14th St & Bank Dr | |||
| 6:31am | Claudia Dr & Industrial Rd | 6:31am | 12th St & Bank Dr | |||
| 6:31am | Dunaway St & Industrial Rd | 6:32am | 10th St & Bank Dr | |||
| 6:33am | Dunaway St & Ledger Ln | 6:33am | 8th St & Bank Dr | |||
| 6:35am | Kayla Ln & Ledger Ln | 6:34am | 6th St & Bank Dr | |||
| 6:43am | Galena Park High | 6:34am | 4th St & Bank Dr | |||
| 6:35am | 2nd St & Bank Dr | |||||
| 6:39am | Galena Park High | |||||
| Route 248 GPHS AM Pyburn | Route 253 GPHS AM Woodland Acres | |||||
| Time | Location | Time | Location | |||
| 6:30am | Dorwayne Ct & Falcon St | 6:30am | Berthas Ln & Coulson St | |||
| 6:31am | Dorwayne Ct & Hiller St | 6:32am | Coulson St & Shirley Ln | |||
| 6:33am | Coulson Cir & Dorwayne Ct | 6:33am | Alice Ln & Shirley Ln | |||
| 6:36am | Hiller St & Mylla St | 6:35am | Alice Ln & Yancy Dr | |||
| 6:37am | Coulson St & Falcon St | 6:45am | Galena Park High | |||
| 6:46am | Galena Park High | |||||
| Route 258 GPHS AM Jacinto City/Jacinto Oaks | Route 257 GPHS AM Woodland Acres | |||||
| Time | Location | Time | Location | |||
| 6:20am | Market & Faulkner Apts | |||||
| 6:21am | Market (12508 Market) | |||||
| 6:20am | Kilroy St & Norvic St | 6:25am | Miles St & Sarahs Ln | |||
| 6:22am | Hart St & Norvic St | 6:25am | Elsies Ln & Sarahs Ln | |||
| 6:24am | Kerbey St & Wiggins St | 6:26am | Sarahs Ln & Sheffield Blvd | |||
| 6:25am | Hart St & Wiggins St | 6:27am | Myrtle Ln & Sheffield Blvd | |||
| 6:26am | Kilroy St & Wiggins St | 6:28am | Myrtle Ln & Peggys Ct | |||
| 6:27am | Switzer St & Wiggins St | 6:29am | Miles St & Myrtle Ln | |||
| 6:28am | Norvic St & Switzer St | 6:30am | Lila Ln & Miles St | |||
| 6:43am | Galena Park High | 6:30am | Ellen Ln & Miles St | |||
| 6:31am | Lila Ln & Sheffield Blvd | |||||
| 6:32am | Samuel Ln & Sheffield Blvd | |||||
| 6:45am | Galena Park High | |||||
| Route 210F GPHS PM | Route 237 GPHS PM | |||||
| Time | Location | Time | Location | |||
| 2:37pm | Galena Park High | 2:20pm | Galena Park High | |||
| 2:42pm | Fidelity St & Mascot St | 2:45pm | Belin Dr & Munn St | |||
| 2:42pm | Fidelity St & Massachusetts St | 2:46pm | Belin Dr & Lord St | |||
| 2:43pm | Connecticut St & Fidelity St | 2:47pm | Belin Dr & Oglesby St | |||
| 2:43pm | Armstong St & Fidelity St | 2:48pm | Jennifer Ln & Lane St | |||
| 2:43pm | Delaware St & Fidelity St | 2:50pm | Caspersen Dr & Jennifer Ln | |||
| 2:44pm | Fidelity St & N Caroline St | 2:50pm | Jennifer Ln & Munn St | |||
| 2:45pm | Clearwater St & Fidelity St | 2:51pm | Cheston Dr & Munn St | |||
| 2:45pm | Fidelity St & Mississippi St | 2:53pm | Cheston Dr & Wiggins St | |||
| 2:46pm | Fidelity St & Tite St | 2:54pm | Cheston Dr & Lane St | |||
| 2:46pm | Fidelity St & Pelsey St | 2:55pm | Chazen Dr & Lane St | |||
| 2:47pm | Fidelity St & Racine St | 2:59pm | MacArthur Elementary | |||
| 2:47pm | Fidelity St & Veyblum St | |||||
| 2:48pm | Bennett St & Fidelity St | |||||
| 2:48pm | Fidelity St & Plummer St | |||||
| 2:49pm | Fidelity St & Garcroft St | |||||
| 2:49pm | Fidelity St & Masterson St | |||||
| 2:49pm | Fidelity St & Tuffly St | |||||
| 2:50pm | Fidelity St & Kerr St | |||||
| 2:50pm | Fidelity St & Richcroft St | |||||
| 2:51pm | Cargill St & Fidelity St | |||||
| Route 242 GPHS PM Jacinto City | Route 228 GPHS PM Jacinto City | |||||
| Time | Location | Time | Location | |||
| 2:37pm | Galena Park High | 2:37pm | Galena Park High | |||
| 2:49pm | Kerbey St & Lane St & Unnamed | 2:46pm | Kerbey St & Munn St | |||
| 2:51pm | Kilroy St & Lane St | 2:48pm | Kilroy St & Munn St | |||
| 2:53pm | Fairfax St & Switzer St | 2:50pm | Munn St & Switzer St | |||
| 2:54pm | Chadwick St & Switzer St | 2:51pm | Burman St & Switzer St | |||
| 2:57pm | Chadwick St & Kilroy St | 2:52pm | Burman St & Kilroy St | |||
| 3:00pm | Chadwick St & Kerbey St | 2:54pm | Burman St & Kerbey St | |||
| Route 236 GPHS PM New Woodlands | Route 247 GPHS PM Galena Manor | |||||
| Time | Location | Time | Location | |||
| 2:37pm | Galena Park High | 2:37pm | Galena Park High | |||
| 2:52pm | Claudia Dr & Industrial Rd | 2:43pm | 2nd St & Bank Dr | |||
| 2:53pm | Dunaway St & Industrial Rd | 2:44pm | 4th St & Bank Dr | |||
| 2:54pm | Dunaway St & Ledger Ln | 2:45pm | 6th St & Bank Dr | |||
| 2:56pm | Kayla Ln & Ledger Ln | 2:46pm | 8th St & Bank Dr | |||
| 2:57pm | Strick Ln & Watkin Way | 2:46pm | 10th St & Bank Dr | |||
| 3:00pm | Dunaway St & Strick Ln | 2:47pm | 12th St & Bank Dr | |||
| 2:48pm | 14th St & Bank Dr | |||||
| 2:49pm | 16th St & Bank Dr | |||||
| Route 248 GPHS PM Pyburn | Route 253 GPHS PM Woodland Acres | |||||
| Time | Location | Time | Location | |||
| 2:37pm | Galena Park High | 2:37pm | Galena Park High | |||
| 2:49pm | Dorwayne Ct & Falcon St | 2:49pm | Berthas Ln & Coulson St | |||
| 2:50pm | Dorwayne Ct & Hiller St | 2:52pm | Coulson St & Shirley Ln | |||
| 2:52pm | Coulson Cir & Dorwayne Ct | 2:52pm | Alice Ln & Shirley Ln | |||
| 2:55pm | Hiller St & Mylla St | 2:54pm | Alice Ln & Yancy Dr | |||
| 2:56pm | Coulson St & Falcon St | |||||
| Route 258 GPHS PM Jacinto City/Jacinto Oaks | Route 257 GPHS PM Woodland Acres | |||||
| Time | Location | Time | Location | |||
| 2:37pm | Galena Park High | 2:37pm | Galena Park High | |||
| 2:48pm | Market & Faulkner Apts | |||||
| 2:49pm | 12508 Market | |||||
| 2:45pm | Kilroy St & Norvic St | 2:50pm | Miles St & Sarahs Ln | |||
| 2:46pm | Hart St & Norvic St | 2:51pm | Elsies Ln & Sarahs Ln | |||
| 2:48pm | Kerbey St & Wiggins St | 2:52pm | Sarahs Ln & Sheffield Blvd | |||
| 2:49pm | Hart St & Wiggins St | 2:53pm | Myrtle Ln & Sheffield Blvd | |||
| 2:50pm | Kilroy St & Wiggins St | 2:54pm | Myrtle Ln & Peggys Ct | |||
| 2:51pm | Switzer St & Wiggins St | 6:55am | Miles St & Myrtle Ln | |||
| 2:53pm | Norvic St & Switzer St | 6:55am | Lila Ln & Miles St | |||
| 6:56am | Ellen Ln & Miles St | |||||
| 6:57am | Lila Ln & Sheffield Blvd | |||||
| 6:58am | Samuel Ln & Sheffield Blvd | |||||
