GPISD Transportation Department
Bus Route for North Shore Middle School
Date and Time Revised:October 12, 2012 at 4:05pm
| Route 207C NSMS AM | Route 226B NSMS AM - Girls Only | |||||
| Time | Location | Time | Location | |||
| 7:37am | Muscatine St & Nadolney St | 7:20am | Cimarron St & Laguna St | |||
| 7:38am | Nadolney St & Renault St | 7:21am | Cimarron St & Vicksburg St | |||
| 7:39am | Bandera St & Nadolney St | 7:21am | Blythe St & Cimarron St | |||
| 7:39am | Hershe St & Nadolney St | 7:22am | Cimarron St & Emporia St | |||
| 7:40am | Laredo St & Nadolney St | 7:22am | Cimarron St & Orleans St | |||
| 7:40am | Nadolney St & Victoria St | 7:23am | Cimarron St & Corpus Christi | |||
| 7:41am | Longview St & Nadolney St | 7:29am | North Shore Middle | |||
| 7:41am | Alderson St & Nadolney St | |||||
| 7:42am | Freeport St & Oak Leaf Ln | |||||
| 7:45am | North Shore Middle Bus Ramp | |||||
| 7:45am | North Shore Middle | |||||
| Route 208C NSMS AM - Girls Only | Route 227C NSMS AM | |||||
| Time | Location | Time | Location | |||
| 7:37am | Beacon St & Muscatine St | 7:33am | Brackenhurst Ln & Brittany Ferry Ln | |||
| 7:38am | Beacon St & Renault St | 7:35am | 0 Southwood Trace Ln | |||
| 7:39am | Bandera St & Beacon St | 7:36am | Dockens Forest Ln & Southwood Trace Ln | |||
| 7:39am | Beacon St & Hershe St | 7:38am | Bramshaw Glen Ct & Russelfield Ln | |||
| 7:40am | Beacon St & Laredo St | 7:39am | Russelfield Ln & Southwood Trace Ln | |||
| 7:40am | Frankie St & Victoria St | 7:40am | Brightonfern Ln & Russelfern Ln | |||
| 7:41am | Frankie St & Longview St | 7:41am | 15422 Russelfern Ln | |||
| 7:42am | Alderson St & Frankie St | 7:45am | North Shore Middle | |||
| 7:45am | North Shore Middle Bus Ramp | |||||
| 7:45am | North Shore Middle | |||||
| Route 221B NSMS AM | Route 230 NSMS AM - Girls Only | |||||
| Time | Location | Time | Location | |||
| 7:09am | East Frwy & W Victorson St | 7:41am | Barbara Mae St & Muscatine St | |||
| 7:10am | E Victorson St & East Frwy | 7:42am | Barbara Mae St & Renault St | |||
| 7:10am | Anthonette Ln & East Frwy | 7:42am | Bandera St & Barbara Mae St | |||
| 7:11am | Kenny St & Redmond | 7:43am | Barbara Mae St & Hershe St | |||
| 7:12am | Patch & Waldine St | 7:43am | Barbara Mae St & Laredo St | |||
| 7:13am | Marwood St & Waldine St | 7:44am | Barbara Mae St & Victoria St | |||
| 7:14am | Penn City Rd & Waldine St | 7:44am | Barbara Mae St & Longview St | |||
| 7:14am | 14743 Kenny St | 7:45am | Barbara Mae St & Force St | |||
| 7:15am | Kenny St & Marwood St | 7:45am | Posthorn Ln & Woodforest Blvd | |||
| 7:18am | Blanding Dr & Rockbrook Dr | 7:45am | North Shore Middle | |||
| 7:19am | Lerner Dr & Rockbrook Dr | |||||
| 7:20am | Conover Ct & Rockbrook Dr | |||||
| 7:22am | Oakengates Dr & Scotter Dr | |||||
| 7:22am | Easingwold Dr & Oakengates Dr | |||||
| 7:24am | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | |||||
| 7:24am | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | |||||
| 7:25am | Castle Glen Dr & Sterling Green Blvd | |||||
| 7:27am | Merton Dr & Waterside Dr | |||||
| 7:28am | Aldates Dr & Waterside Dr | |||||
| 7:28am | Aldates Dr & Merton Ct & Merton Dr | |||||
| 7:31am | North Shore Middle Bus Ramp | |||||
| Route 235 NSMS AM - Girls Only | Route 245 NSMS AM | |||||
| Time | Location | Time | Location | |||
| 7:32am | Muscatine St & Nancy Rose St | 7:14am | Lafayette Village Apts | |||
| 7:33am | Nancy Rose St & Renault St | 7:18am | Sam Houston Pkwy & 6160 Stone Park Apts (1 entrance) | |||
| 7:35am | Bandera St & Nancy Rose St | 7:18am | Sam Houston Pkwy & 6200 Stone Park Apts (2 entrance) | |||
| 7:36am | Hershe St & Nancy Rose St | 7:19am | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||
| 7:37am | Laredo St & Nancy Rose St | |||||
| 7:38am | Nancy Rose St & Victoria St | 7:28am | North Shore Middle | |||
| 7:40am | Longview St & Nancy Rose St | |||||
| 7:40am | Force St & Nancy Rose St | |||||
| 7:45am | North Shore Middle Bus Ramp | |||||
| 7:45am | North Shore Middle | |||||
| Route 238 NSMS AM - Boys Only | Route 249 NSMS AM - Boys Only | |||||
| Time | Location | Time | Location | |||
| 7:34am | Barbara Mae St & McNair St | 7:34am | McNair St & Nancy Rose St | |||
| 7:35am | Barbara Mae St & Duncum St | 7:35am | Duncum St & Nancy Rose St | |||
| 7:36am | Barbara Mae St & Greenville St | 7:36am | Greenville St & Nancy Rose St | |||
| 7:36am | Barbara Mae St & Waxahachie St | 7:37am | Nancy Rose St & Waxahachie St | |||
| 7:37am | Barbara Mae St & Brownsville St | 7:38am | Brownsville St & Nancy Rose St | |||
| 7:38am | Barbara Mae St & Eagle Pass St | 7:39am | Eagle Pass St & Nancy Rose St | |||
| 7:38am | Barbara Mae St & Gainesville St | 7:40am | Gainesville St & Nancy Rose St | |||
| 7:40am | Posthorn Ln & Woodforest Blvd | 7:45am | North Shore Middle | |||
| 7:45am | North Shore Middle Bus Ramp | |||||
| Route 239 NSMS AM | Route 250 NSMS AM | |||||
| Time | Location | Time | Location | |||
| 7:34am | Candlewick St & Rockglen St | 7:35am | Evanston St & Granada St | |||
| 7:35am | Candlewick St & Westmont St | 7:36am | Evanston St & Halifax St | |||
| 7:36am | Vicksburg St & Westmont Dr | 7:36am | Evanston St & Joliet St | |||
| 7:36am | Blythe St & Westmont Dr | 7:37am | Evanston St & Peoria St | |||
| 7:37am | Rosewick St & Westmont Dr | 7:38am | Evanston St & Sacramento St | |||
| 7:38am | Redondo Dr & Westmont Dr | 7:38am | Evanston St & Utica St | |||
| 7:38am | Redondo Dr & Rosewick St | 7:39am | Evanston St & Topeka St | |||
| 7:40am | Orleans St & Redondo Dr | 7:45am | North Shore Middle Bus Ramp | |||
| 7:45am | North Shore Middle | 7:45am | North Shore Middle | |||
| Route 251 NSMS AM - Boys Only | Route 255 NSMS AM - Boys Only | |||||
| Time | Location | Time | Location | |||
| 7:08am | Beacon St & McNair St | 7:10am | Cimarron St & Laguna St | |||
| 7:09am | Beacon St & Duncum St | 7:11am | Cimarron St & Vicksburg St | |||
| 7:10am | Beacon St & Greenville St | 7:12am | Cimarron St & Knollcrest St | |||
| 7:11am | Beacon St & Waxahachie St | 7:13am | Cimarron St & Orleans St | |||
| 7:12am | Beacon St & Brownsville St | 7:20am | North Shore Middle Bus Ramp | |||
| 7:13am | Eagle Pass St & Frankie St | |||||
| 7:14am | Frankie St & Gainesville St | |||||
| 7:18am | North Shore Midlle Bus Ramp | |||||
| Route 259 NSMS AM | Route | |||||
| Time | Location | Time | Location | |||
| 7:23am | Banter Trails Dr & Overland Park Dr | |||||
| 7:24am | Iris Crossing Ln & Overland Park Dr | |||||
| 7:24am | Springhope Ct & Wimberly Park Dr | |||||
| 7:25am | Majestic Ridge Dr & Pale Sage Ct | |||||
| 7:26am | Mountain Heights Dr & Regal Pass Ln | |||||
| 7:26am | Carsen Bend Dr & Floral Park Ln | |||||
| 7:27am | Cascade Pines Dr & Magnolia Grove Ln | |||||
| 7:28am | Cascade Pines Dr & Chandler Hollow Ln | |||||
| 7:30am | North Shore Middle | |||||
| Route 207I NSMS PM | Route 226E NSMS PM - Girls Only | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle Bus Ramp | 3:42pm | North Shore Middle | |||
| 3:42pm | North Shore Middle | 3:49pm | Cimarron St & Corpus Christi | |||
| 3:45pm | Freeport St & Oak Leaf Ln | 3:50pm | Cimarron St & Orleans St | |||
| 3:46pm | Alderson St & Nadolney St | 3:50pm | Cimarron St & Emporia St | |||
| 3:47pm | Longview St & Nadolney St | 3:51pm | Blythe St & Cimarron St | |||
| 3:47pm | Nadolney St & Victoria St | 3:52pm | Cimarron St & Vicksburg St | |||
| 3:48pm | Laredo St & Nadolney St | 3:52pm | Cimarron St & Laguna St | |||
| 3:48pm | Hershe St & Nadolney St | |||||
| 3:49pm | Bandera St & Nadolney St | |||||
| 3:49pm | Nadolney St & Renault St | |||||
| 3:50pm | Muscatine St & Nadolney St | |||||
| Route 208F NSMS AM - Girls Only | Route 227H NSMS AM | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle Bus Ramp | 3:42pm | North Shore Middle | |||
| 3:45pm | Alderson St & Frankie St | 3:46pm | Brackenhurst Ln & Brittany Ferry Ln | |||
| 3:46pm | Frankie St & Longview St | 3:47pm | 0 Southwood Trace Ln | |||
| 3:47pm | Frankie St & Victoria St | 3:47pm | Dockens Forest Ln & Southwood Trace Ln | |||
| 3:47pm | Beacon St & Laredo St | 3:48pm | Bramshaw Glen Ct & Russelfield Ln | |||
| 3:48pm | Beacon St & Hershe St | 3:49pm | Russelfield Ln & Southwood Trace Ln | |||
| 3:48pm | Bandera St & Beacon St | 3:50pm | Brightonfern Ln & Russelfern Ln | |||
| 3:49pm | Beacon St & Renault St | 3:50pm | 15422 Russelfern Ln | |||
| 3:50pm | Beacon St & Muscatine St | |||||
| Route 221D NSMS PM | Route 230 NSMS PM - Girls Only | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle | 3:42pm | North Shore Middle Bus Ramp | |||
| 3:52pm | East Frwy & W Victorson St | 3:46pm | Posthorn Ln & Woodforest Blvd | |||
| 3:53pm | E Victorson St & East Frwy | 3:48pm | Barbara Mae St & Force St | |||
| 3:53pm | Anthonette Ln & East Frwy | 3:48pm | Barbara Mae St & Longview St | |||
| 3:54pm | Kenny St & Redmond St | 3:49pm | Barbara Mae St & Victoria St | |||
| 3:56pm | Patch & Waldine St | 3:50pm | Barbara Mae St & Laredo St | |||
| 3:56pm | Marwood St & Waldine St | 3:50pm | Barbara Mae St & Hershe St | |||
| 3:57pm | Penn City Rd & Waldine St | 3:51pm | Bandera St & Barbara Mae St | |||
| 3:57pm | 14743 Kenny St | 3:51pm | Barbara Mae St & Renault St | |||
| 4:01pm | Kenny St & Marwood St | 3:52pm | Barbara Mae St & Muscatine St | |||
| 4:01pm | Blanding Dr & Rockbrook Dr | |||||
| 4:02pm | Lerner Dr & Rockbrook Dr | |||||
| 4:04pm | Conover Ct & Rockbrook Dr | |||||
| 4:04pm | Oakengates Dr & Scotter Dr | |||||
| 4:05pm | Easingwold Dr & Oakengates Dr | |||||
| 4:05pm | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | |||||
| 4:06pm | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | |||||
| 4:08pm | Castle Glen Dr & Sterling Green Blvd | |||||
| 4:08pm | Merton Dr & Waterside Dr | |||||
| 4:09pm | Aldates Dr & Waterside Dr | |||||
| 4:09pm | Aldates Dr & Merton Ct & Merton Dr | |||||
| Route 235 NSMS PM - Girls Only | Route 245 NSMS PM | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle | 3:42pm | North Shore Middle Bus Ramp | |||
| 3:48pm | Force St & Nancy Rose St | 3:42pm | North Shore Middle | |||
| 3:48pm | Longview St & Nancy Rose St | 3:47pm | Lafayette Village Apts | |||
| 3:49pm | Nancy Rose St & Victoria St | 3:50pm | Sam Houston Pkwy & 6160 Stone Park Apts (1 entrance) | |||
| 3:49pm | Laredo St & Nancy Rose St | 3:50pm | Sam Houston Pkwy & 6200 Stone Park Apts (2 entrance) | |||
| 3:50pm | Hershe St & Nancy Rose St | 3:51pm | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||
| 3:50pm | Bandera St & Nancy Rose St | |||||
| 3:51pm | Nancy Rose St & Renault St | |||||
| 3:51pm | Muscatine St & Nancy Rose St | |||||
| Route 238 NSMS PM - Boys Only | Route 249 NSMS PM - Boys Only | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle Bus Ramp | 4:00pm | North Shore Middle | |||
| 3:47pm | Posthorn Ln & Woodforest Blvd | 4:06pm | Gainesville St & Nancy Rose St | |||
| 3:49pm | Barbara Mae St & Gainesville St | 4:06pm | Eagle Pass St & Nancy Rose St | |||
| 3:49pm | Barbara Mae St & Eagle Pass St | 4:07pm | Brownsville St & Nancy Rose St | |||
| 3:50pm | Barbara Mae St & Brownsville St | 4:07pm | Nancy Rose St & Waxahachie St | |||
| 3:51pm | Barbara Mae St & Waxahachie St | 4:08pm | Greenville St & Nancy Rose St | |||
| 3:51pm | Barbara Mae St & Greenville St | 4:08pm | Duncum St & Nancy Rose St | |||
| 3:52pm | Barbara Mae St & Duncum St | 4:09pm | McNair St & Nancy Rose St | |||
| 3:53pm | Barbara Mae St & McNair St | |||||
| Route 239 NSMS PM | Route 250 NSMS PM | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle | 3:42pm | North Shore Middle | |||
| 3:50pm | Orleans St & Redondo Dr | 3:45pm | Evanston St & Granada St | |||
| 3:51pm | Redondo Dr & Rosewick St | 3:46pm | Evanston St & Halifax St | |||
| 3:52pm | Redondo Dr & Westmont Dr | 3:47pm | Evanston St & Joliet St | |||
| 3:53pm | Rosewick St & Westmont Dr | 3:47pm | Evanston St & Peoria St | |||
| 3:54pm | Blythe St & Westmont Dr | 3:48pm | Evanston St & Sacramento St | |||
| 3:55pm | Vicksburg St & Westmont Dr | 3:49pm | Evanston St & Utica St | |||
| 3:56pm | Candlewick St & Westmont St | 3:49pm | Evanston St & Topeka St | |||
| 3:57pm | Candlewick St & Rockglen St | |||||
| Route 251 NSMS PM - Boys Only | Route 255 NSMS PM - Boys Only | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Midlle Bus Ramp | 3:42pm | North Shore Middle | |||
| 3:46pm | Frankie St & Gainesville St | 3:46pm | Claire Ln & Oak Leaf Ln | |||
| 3:46pm | Eagle Pass St & Frankie St | 3:46pm | Cimarron St & Hollypark Dr | |||
| 3:47pm | Beacon St & Brownsville St | 3:47pm | Cimarron St & Force St | |||
| 3:48pm | Beacon St & Waxahachie St | 3:48pm | Cimarron St & Indianapolis St | |||
| 3:48pm | Beacon St & Greenville St | 3:48pm | Cimarron St & Orleans St | |||
| 3:49pm | Beacon St & Duncum St | 3:49pm | Cimarron St & Knollcrest St | |||
| 3:49pm | Beacon St & McNair St | 3:50pm | Cimarron St & Vicksburg St | |||
| 3:50pm | Cimarron St & Laguna St | |||||
| Route 259 NSMS PM | Route | |||||
| Time | Location | Time | Location | |||
| 3:42pm | North Shore Middle | |||||
| 3:44pm | Cascade Pines Dr & Chandler Hollow Ln | |||||
| 3:45pm | Cascade Pines Dr & Magnolia Grove Ln | |||||
| 3:46pm | Carsen Bend Dr & Floral Park Ln | |||||
| 3:46pm | Mountain Heights Dr & Regal Pass Ln | |||||
| 3:47pm | Majestic Ridge Dr & Pale Sage Ct | |||||
| 3:48pm | Springhope Ct & Wimberly Park Dr | |||||
| 3:48pm | Iris Crossing Ln & Overland Park Dr | |||||
| 3:49pm | Banter Trails Dr & Overland Park Dr | |||||
