GPISD Transportation Department
Bus Route for North Shore Senior High School
Date and Time Revised: September 12, 2012 at 2:08pm
NOTE: Some buses may pick up and drop off for both the Senior High and the 9th Grade Center. Please check both NSSH, NSSH 9th to NSSH, and North Shore Senior High 9th Grade Campus to assure you have the most accurate information.
| Route 201A NSSH AM Pine Trails | Route 212A NSSH AM Woodforest | |||||
| Time | Location | Time | Location | |||
| 6:20am | Callahan Dr & Trail Wind Ct | 6:33am | Maybrook Dr & Sherwood Oaks Dr | |||
| 6:21am | Callahan Dr & Glenmorin Ct | 6:34am | Maybrook Dr & Whitchurch Way | |||
| 6:22am | 5702 Mackmiller St | 6:35am | Maybrook Dr & S Thorntree Dr | |||
| 6:24am | Hopetown Dr & Morinscott Dr | 6:37am | Breeze Park Dr & Myrna Ln | |||
| 6:25am | Hollow Pines Dr & Meyersville Dr | 6:39am | Breeze Park Dr & Whitchurch Way | |||
| 6:27am | Hollow Pines Dr & Lorne Dr | 6:41am | Breeze Park Dr & Sherwood Oaks Dr | |||
| 6:28am | Hopetown Dr & Lourdes Dr | 6:50am | North Shore Senior High | |||
| 6:30am | Lourdes Dr & Purple Sage Rd | |||||
| 6:35am | North Shore Senior High | |||||
| Route 205A NSSH AM Home Owned Estates | Route 225A NSSH AM Pine Trails | |||||
| Time | Location | Time | Location | |||
| 6:22am | Candlewick St & Rockglen St | 6:21am | Dartwood Dr & Homeview Dr | |||
| 6:23am | Vicksburg St & Westmont Dr | 6:22am | Dartwood Dr & Wood Bend Dr | |||
| 6:24am | Blythe St & Westmont Dr | 6:23am | Hollow Pines Dr & Northlake Dr | |||
| 6:24am | Rosewick St & Westmont Dr | 6:26am | Edenglen Dr & Northport Dr | |||
| 6:25am | Redondo Dr & Mapleway | |||||
| 6:25am | Redondo Dr & Westmont Dr | 6:27am | Edenglen Dr & Nachita Dr | |||
| 6:26am | Redondo Dr & Rosewick St | 6:28am | Edenglen Dr & Homeview Dr | |||
| 6:26am | Orleans St & Redondo Dr | 6:29am | Kemrock Dr & Purple Sage Rd | |||
| 6:28am | Cimarron St & Corpus Christi St | 6:35am | North Shore Senior High | |||
| 6:28am | Cimarron St & Indianapolis St | |||||
| 6:29am | Cimarron St & Halifax St | |||||
| 6:30am | North Shore Senior High | |||||
| Route 206A NSSH AM Pine Trails | Route 227A NSSH AM Cloverleaf | |||||
| Time | Location | Time | Location | |||
| 6:22am | Mid Pines St & Morinscott Dr | 6:15am | Force St & Nadolney St | |||
| 6:23am | Dover Pines Apts | 6:16am | Normandy St & Old Pine Ln | |||
| 6:25am | Lourdes Dr & Purple Sage Rd | 6:17am | Corpus Christi St & Nadolney St | |||
| 6:26am | Lansdown Dr & Lourdes Dr | 6:19am | Hillsboro St & Nadolney St | |||
| 6:28am | Larchbrook Dr & Lourdes Dr | 6:20am | Brownwood St & Nadolney St | |||
| 6:28am | Larchbrook Dr & Merry Meadow Dr | 6:21am | Bonham St & Nadolney St | |||
| 6:29am | Larchbrook Dr & Morinscott Dr | 6:22am | Garber Ln & Nadolney St | |||
| 6:30am | Lansdown Dr & Morinscott Dr | 6:23am | Nadolney St & Nimitz St | |||
| 6:35am | North Shore Senior High | 6:24am | Evanston St & Topeka St | |||
| 6:25am | Evanston St & Utica St | |||||
| 6:26am | Evanston St & Sacramento St | |||||
| 6:27am | Evanston St & Peoria St | |||||
| 6:28am | Evanston St & Joliet St | |||||
| 6:29am | Evanston St & Halifax St | |||||
| 6:30am | Evanston St & Granada St | |||||
| 6:35am | North Shore Senior High | |||||
| Route 229 NSSH AM Pine Trails | Route 241 NSSH AM Cloverleaf | |||||
| Time | Location | Time | Location | |||
| 6:22am | Dartwood Dr & Scotch Pine | 6:23am | Beacon & Nimitz | |||
| 6:23am | Edenglen Dr & Scotch Pine Dr | 6:24am | Beacon & Garber Ln | |||
| 6:24am | Edenglen Dr & Trailview Dr | 6:24am | Beacon & Bonham | |||
| 6:25am | Dartwood Dr & Trailview Dr | 6:25am | Beacon & Brownwood | |||
| 6:27am | Kemrock Dr & Larchbrook Dr | 6:26am | Beacon & Hillsboro | |||
| 6:28am | Larchbrook Dr & Lea Valley Dr | 6:26am | Beacon & Corpus Christi | |||
| 6:29am | Lansdown Dr & Leacrest Dr | 6:27am | Frankie St & Texarkana St | |||
| 6:30am | Kemrock Dr & Leacrest Dr | 6:29am | Force St & Frankie St | |||
| 6:35am | North Shore Senior High | 6:35am | North Shore Senior High | |||
| Route 231 NSSH AM Riviera East | Route 243 NSSH AM Riviera East/Rivergrove | |||||
| Time | Location | Time | Location | |||
| 6:16am | Normandy St & Old Pine Ln | 6:12am | Normandy Woods Apts & Riviera Pines Apts | |||
| 6:17am | Normandy St & Wood Circle Ln | 6:13am | Bienville Ln & La Riviera Dr | |||
| 6:18am | Normandy St & Wood Dawn Ln | 6:14am | La Grove Ln & La Riviera Dr | |||
| 6:19am | 450 Normandy St River Walk Apts | 6:16am | Charlie Voix Ave & Labelle Ln | |||
| 6:20am | 550 Normandy St Villa Sierra Apts | 6:17am | 12800 Woodforest Blvd Saddle Ridge Apts South Side |
|||
| 6:21am | La Rochelle Dr & Rue Fontaine Ln | 6:19am | Bark Ln & Rivergrove Dr | |||
| 6:22am | Province Point Dr & Toulouse St | 6:20am | Grand Oaks Blvd & Woodtrek Ln | |||
| 6:22am | 12415 Diakovic Dr | 6:23am | Claire & Oakleaf | |||
| 6:23am | Dijon Dr & Saint Michel Dr | 6:24am | Cimarron & Grenada | |||
| 6:24am | Saint Michel Dr & W Beaupre Point Dr | 6:25am | Cimarron & Halifax | |||
| 6:24am | St Edward Green Dr & Versailles | 6:35am | North Shore Senior High | |||
| 6:25am | Dijon Dr & Versailles | |||||
| 6:25am | Rue Fontaine Ln & Versailles | |||||
| 6:26am | Colorado Club Apts | |||||
| 6:27am | Transportation | |||||
| 6:27am | 799 Normandy Magnolia Creek Apts | |||||
| 6:35am | North Shore 9th Grade Center | |||||
| Route 246 NSSH AM Cloverleaf | Route 240 NSSH AM Uvalde St Apts | |||||
| Time | Location | Time | Location | |||
| 6:22am | Muscatine St & Nancy Rose | 6:25am | Castillian Dr & Uvalde Rd | |||
| 6:23am | Nancy Rose St & Renault St | 6:27am | Village at Uvalde | |||
| 6:25am | Bandera St & Nancy Rose St | 6:28am | Audrey Ln North Shore Meadows Apts | |||
| 6:35am | North Shore Senior High | 6:30am | Parc Towne Apts | |||
| 6:35am | North Shore Senior High | |||||
| Route 259 NSSH AM Cloverleaf | ||||||
| Time | Location | Time | Location | |||
| 6:25am | Hershe St & Nancy Rose St | |||||
| 6:26am | Laredo St & Nancy Rose St | |||||
| 6:27am | Nancy Rose St & Victoria St | |||||
| 6:28am | Longview St & Nancy Rose St | |||||
| 6:29am | Force St & Nancy Rose St | |||||
| 6:35am | North Shore Senior High | |||||
| Route 229 NSSH PM Pine Trails | Route 241 NSSH PM Cloverleaf | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:42pm | Dartwood Dr & Scotch Pine | 2:45pm | Force St & Frankie St | |||
| 2:43pm | Edenglen Dr & Scotch Pine Dr | 2:45pm | Frankie St & Texarkana St | |||
| 2:44pm | Edenglen Dr & Trailview Dr | 2:46pm | Beacon & Corpus Christi | |||
| 2:44pm | Dartwood Dr & Trailview Dr | 2:47pm | Beacon & Hillsboro | |||
| 2:45pm | Kemrock Dr & Larchbrook Dr | 2:47pm | Beacon & Brownwood | |||
| 2:45pm | Larchbrook Dr & Lea Valley Dr | 2:48pm | Beacon & Bonham | |||
| 2:46pm | Lansdown Dr & Leacrest Dr | 2:48pm | Beacon & Garber Ln | |||
| 2:47pm | Kemrock Dr & Leacrest Dr | 2:49pm | Beacon & Nimitz | |||
| Route 231 NSSH PM Riviera East | Route 243 NSSH PM Riviera East/Rivergrove | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:43pm | Normandy St & Old Pine Ln | 2:45pm | Claire & Oakleaf | |||
| 2:44pm | Normandy St & Wood Circle Ln | 2:46pm | Cimarron & Granada | |||
| 2:44pm | Normandy St & Wood Dawn Ln | 2:47pm | Cimarron & Halifax | |||
| 2:45pm | 450 Normandy St River Walk Apts | 2:50pm | Neuville & Normandy Woods Apts | |||
| 2:46pm | 550 Normandy St Villa Sierra Apts | 2:50pm | La Riviera & Bienville | |||
| 2:46pm | La Rochelle Dr & Rue Fontaine Ln | 2:51pm | La Riviera & La Grove | |||
| 2:47pm | Province Point Dr & Toulouse St | 2:52pm | Charlie Voix & La Belle | |||
| 2:48pm | 12415 Diakovic Dr | 2:53pm | Woodforest & Saddle Ridge Apts (So Side) | |||
| 2:48pm | Dijon Dr & Saint Michel Dr | 2:55pm | Rivergrove & Bark Ln | |||
| 2:49pm | Saint Michel Dr & W Beaupre Point Dr | 2:56pm | Grand Oaks & Woodtrek | |||
| 2:49pm | St Edward Green Dr & Versailles | |||||
| 2:50pm | Dijon Dr & Versailles | |||||
| 2:51pm | Rue Fontaine Ln & Versailles | |||||
| 2:52pm | Colorado Club Apts | |||||
| 2:52pm | Transportation | |||||
| 2:53pm | 799 Normandy Magnolia Creek Apts | |||||
| Route 246 NSSH PM Cloverleaf | Route 240 NSSH PM Uvalde St Apts | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:44pm | Bandera St & Nancy Rose St | 2:41pm | Castillian Dr & Uvalde Rd | |||
| 2:45pm | Nancy Rose St & Renault St | 2:42pm | Village at Uvalde | |||
| 2:45pm | Muscatine St & Nancy Rose | 2:43pm | Audrey Ln North Shore Meadows Apts | |||
| 2:44pm | Parc Towne Apts | |||||
| Route 259 NSSH PM Cloverleaf | ||||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | |||||
| 2:43pm | Force St & Nancy Rose St | |||||
| 2:44pm | Longview St & Nancy Rose St | |||||
| 2:44pm | Nancy Rose St & Victoria St | |||||
| 2:45pm | Laredo St & Nancy Rose St | |||||
| 2:46pm | Hershe St & Nancy Rose St | |||||
| Route 201D NSSH PM Pine Trails | Route 212D NSSH PM Woodforest | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:42pm | Callahan Dr & Trail Wind Ct | 2:41pm | Breeze Park Dr & Myrna Ln | |||
| 2:43pm | Callahan Dr & Glenmorin Ct | 2:41pm | Breeze Park Dr & Whitchurch Way | |||
| 2:44pm | Hollow Pines Dr & Meyersville Dr | 2:42pm | Breeze Park Dr & Sherwood Oaks Dr | |||
| 2:44pm | Hollow Pines Dr & Lorne Dr | 2:43pm | Maybrook Dr & Sherwood Oaks Dr | |||
| 2:45pm | Hopetown Dr & Lourdes Dr | 2:44pm | Maybrook Dr & Whitchurch Way | |||
| 2:46pm | Lourdes Dr & Purple Sage Rd | 2:44pm | Maybrook Dr & S Thorntree Dr | |||
| 2:47pm | 5702 Mackmiller St | |||||
| 2:47pm | Hopetown Dr & Morinscott Dr | |||||
| Route 205D NSSH PM Home Owned Estates | Route 225E NSSH PM Pine Trails | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:42pm | Dartwood Dr & Homeview Dr | |||||
| 2:43pm | Dartwood Dr & Wood Bend Dr | |||||
| 2:44pm | Hollow Pines Dr & Northlake Dr | |||||
| 2:45pm | Cimarron St & Indianapolis St | 2:44pm | Edenglen Dr & Northport Dr | |||
| 2:45pm | Cimarron St & Corpus Christi St | 2:45pm | Edenglen Dr & Nachita Dr | |||
| 2:46pm | Orleans St & Redondo Dr | 2:46pm | Edenglen Dr & Homeview Dr | |||
| 2:46pm | Redondo Dr & Rosewick St | 2:47pm | Kemrock Dr & Purple Sage Rd | |||
| 2:47pm | Redondo Dr & Mapleway | |||||
| 2:47pm | Rosewick St & Westmont Dr | |||||
| 2:48pm | Blythe St & Westmont Dr | |||||
| 2:48pm | Vicksburg St & Westmont Dr | |||||
| 2:49pm | Candlewick St & Rockglen St | |||||
| Route 206D NSSH PM Pine Trails | Route 227F NSSH PM Cloverleaf | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:41pm | Dover Pines Apts | 2:51pm | Evanston St & Granada St | |||
| 2:42pm | Lourdes Dr & Purple Sage Rd | 2:52pm | Evanston St & Halifax St | |||
| 2:43pm | Lansdown Dr & Lourdes Dr | 2:53pm | Evanston St & Joliet St | |||
| 2:43pm | Larchbrook Dr & Lourdes Dr | 2:56pm | Evanston St & Peoria St | |||
| 2:44pm | Larchbrook Dr & Merry Meadow Dr | 2:57pm | Evanston St & Sacramento St | |||
| 2:44pm | Larchbrook Dr & Morinscott Dr | 2:58pm | Evanston St & Utica St | |||
| 2:45pm | Lansdown Dr & Morinscott Dr | 2:59pm | Evanston St & Topeka St | |||
| 2:46pm | Mid Pines St & Morinscott Dr | 3:00pm | Nadolney St & Nimitz St | |||
| 3:01pm | Garber Ln & Nadolney St | |||||
| 3:03pm | Bonham St & Nadolney St | |||||
| 3:04pm | Brownwood St & Nadolney St | |||||
| 3:05pm | Hillsboro St & Nadolney St | |||||
| 3:06pm | Corpus Christi St & Nadolney St | |||||
| 3:07pm | Nadolney St & Texarkana St | |||||
| 3:08pm | Force St & Nadolney St | |||||
