GPISD Transportation Department
us Route for North Shore Senior High 9th Grade Campus
Date and Time Revised: September 12, 2012 at 9:50am
NOTE: Some buses may pick up and drop off for both the Senior High and the 9th Grade Center. Please check both NSSH, NSSH 9th to NSSH, and North Shore Senior High 9th Grade Campus to assure you have the most accurate information.
| Route 208A NSSH&9 AM Sterling Green | Route 217A NSSH&9 AM Woodforest | |||||
| Time | Location | Time | Location | |||
| 6:21am | Castleglen and Scotter Dr | |||||
| 6:21am | Oakengates Dr & Scotter Dr | 6:18am | Ferry Hill Ln & Grand Oak Blvd | |||
| 6:22am | Easingwold Dr & Sterling Green Blvd | 6:19am | Grand Oaks Blvd & Stillington Dr | |||
| 6:23am | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | 6:20am | Ripplewood Ln & Wood Loop St | |||
| 6:23am | Oakengates Dr & Sterling Green Blvd | 6:21am | Old Spring Ln & Ripplewood Ln | |||
| 6:25am | Merton Dr & Waterside Dr | 6:21am | Old Spring Ln & Wood Loop St | |||
| 6:25am | Aldates Dr & Waterside Dr | 6:22am | Forestwood Dr & Stillington Dr | |||
| 6:26am | Aldates Dr & Merton Ct & Merton Dr | 6:23am | 12603 Woodforest Blvd Saddle Ridge Apts North Side |
|||
| 6:30am | North Shore Senior High | 6:24am | Normandy St Chateaux Normadie Apts | |||
| 6:40am | North Shore 9th Grade Center | 6:30am | North Shore Senior High | |||
| 6:40am | North Shore 9th Grade Center | |||||
| Route 216 NSSH&9 AM Woodforest North | Route 221A NSSH&9 AM Stone Park and Alta Crossing Apts | |||||
| Time | Location | Time | Location | |||
| 6:20am | Black Rock Rd & Owendale Dr | 6:20am | Sam Houston Pkwy & 6160 Stone Park Apts (1st entrance) |
|||
| 6:21am | Black Rock Rd & Dalton | 6:21am | Sam Houston Pkwy & 6200 Stone Park Apts (2nd entrance) |
|||
| 6:22am | Black Rock Rd & Woodline Dr | 6:22am | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||
| 6:23am | Black Rock Rd & Double Pine | 6:30am | North Shore Senior High | |||
| 6:24am | Black Rock Rd & Crosshaven Dr | 6:40am | North Shore 9th Grade Center | |||
| 6:25am | Black Rock Rd & Maisemore Rd | |||||
| 6:26am | Black Rock Rd & Waterville Way | |||||
| 6:26am | Black Rock Rd & Duncannon Dr | |||||
| 6:27am | Black Rock Rd & Roundstone Ln | |||||
| 6:30am | North Shore Senior High | |||||
| 6:40am | North Shore 9th Grade Center | |||||
| Route 230 NSSH&9 AM Lafayette Village Apts | Route 245 NSSH&9 AM Hunterwood | |||||
| Time | Location | Time | Location | |||
| 6:15am | Woodforest & Posthorn | |||||
| 6:20am | Lafayette Village Apts | 6:23am | Hawkeye Ct & Lodgepole Rd | |||
| 6:30am | North Shore Senior High | 6:24am | Lewiston Ct & Lewiston St & Wileywood Dr | |||
| 6:40am | North Shore 9th Grade Center | 6:25am | Foxfern Cir & Foxfern St & Wileywood Dr | |||
| 6:35am | North Shore Senior High | |||||
| 6:45am | North Shore 9th Grade Center | |||||
| Route 232 NSSH&9 AM Forest Creek Apts and New Forest | Route 249 NSSH&9 AM Lake Houston Pines Apts | |||||
| Time | Location | Time | Location | |||
| 6:23am | Brackenhurst Ln & Romsley Ln | 6:25am | 5830 S Lake Houston Pkwy South Lake Houston Pines Apts |
|||
| 6:24am | Boldere Ln & Fawley Ln | 6:35am | North Shore Senior High | |||
| 6:25am | 6722 Uvalde Rd | 6:45am | North Shore 9th Grade Center | |||
| 6:27am | Forest Wood Apts | |||||
| 6:30am | North Shore Senior High | |||||
| 6:40am | North Shore 9th Grade Center | |||||
| Route 235 NSSH&9 AM New Forest | Route 251 NSSH&9 AM Hunterwood II and Pine Tree | |||||
| Time | Location | Time | Location | |||
| 6:21am | Southwood Trace Ln & Stableton Ln | 6:20am | Barnesworth Dr & Foxhunter Rd | |||
| 6:23am | Dockens Forest Ln & Southwood Trace Ln | 6:21am | Foxhunter Rd & Sterlingcrest Rd | |||
| 6:26am | Bramshaw Glen Ct & Russelfield Ln | 6:22am | Danshire Dr & Foxhunter Rd | |||
| 6:27am | Russelfield Ln & Southwood Trace Ln | 6:23am | Crim Rd & Rosethorn Dr | |||
| 6:29am | Brightonfern Ln & Russelfern Ln | 6:25am | Gardeners Brk & Pine Trl & Pine Tree Gln | |||
| 6:29am | 15422 Russelfern Ln | 6:25am | Pine Tree Forest Trl & Pine Tree Gln | |||
| 6:35am | North Shore Senior High | 6:35am | North Shore Senior High | |||
| 6:45am | North Shore 9th Grade Center | 6:45am | North Shore 9th Grade Center | |||
| Route 252 NSSH&9 AM Cloverleaf/Marwood | Route 256 NSSH&9 AM Thorntree Apts | |||||
| Time | Location | Time | Location | |||
| 6:15am | East Frwy & Victorson St | 6:25am | S Thorntree Dr & Spinwood Dr & Unnamed | |||
| 6:16am | E Victorson St & East Frwy | 6:26am | N Thorntree Dr & Spinwood Dr | |||
| 6:17am | Kenny St & Redmond St | 6:30am | North Shore Senior High | |||
| 6:18am | Patch & Waldine St | 6:40am | North Shore 9th Grade Center | |||
| 6:19am | Marwood St & Waldine St | |||||
| 6:20am | Kenny St & Penn City Rd | |||||
| 6:21am | Kenny St & Marwood St | |||||
| 6:24am | Blanding Dr & Rockbrook Dr | |||||
| 6:25am | Lerner Dr & Rockbrook Dr | |||||
| 6:26am | Conover Ct & Rockbrook Dr | |||||
| 6:30am | North Shore Senior High | |||||
| 6:40am | North Shore 9th Grade Center | |||||
| Route 208D NSSH&9 PM Sterling Green | Route 217D NSSH&9 PM Woodforest | |||||
| Time | Location | Time | Location | |||
| 2:37pm | North Shore Senior High | 2:33pm | North Shore Senior High | |||
| 2:45pm | North Shore 9th Grade Center | 2:37pm | North Shore 9th Grade Center | |||
| 2:50pm | Castleglen and Scotter Dr | |||||
| 2:50pm | Oakengates Dr & Scotter Dr | 2:39pm | Ferry Hill Ln & Grand Oak Blvd | |||
| 2:51pm | Easingwold Dr & Sterling Green Blvd | 2:40pm | Grand Oaks Blvd & Stillington Dr | |||
| 2:52pm | Beaconsfield Dr & Croxton Dr & Sterling Green Blvd | 2:40pm | Ripplewood Ln & Wood Loop St | |||
| 2:53pm | Oakengates Dr & Sterling Green Blvd | 2:41pm | Old Spring Ln & Ripplewood Ln | |||
| 2:54pm | Merton Dr & Waterside Dr | 2:42pm | Old Spring Ln & Wood Loop St | |||
| 2:55pm | Aldates Dr & Waterside Dr | 2:42pm | Forestwood Dr & Stillington Dr | |||
| 2:56pm | Aldates Dr & Merton Ct & Merton Dr | 2:43pm | 12603 Woodforest Blvd Saddle Ranch Apts North Side |
|||
| 2:44pm | Normandy St Chateaux Normadie Apts | |||||
| Route 216 NSSH&9 PM Woodforest North | Route 221C NSSH&9 PM Stone Park and Alta Crossing | |||||
| Time | Location | Time | Location | |||
| 2:33pm | North Shore Senior High | 2:37pm | North Shore Senior High | |||
| 2:37pm | North Shore 9th Grade Center | 2:41pm | North Shore 9th Grade Center | |||
| 2:39pm | Black Rock Rd & Roundstone Ln | 2:45pm | Sam Houston Pkwy & 6160 Stone Park Apts (1st entrance) |
|||
| 2:40pm | Black Rock Rd & Duncannon Dr | 2:45pm | Sam Houston Pkwy & 6200 Stone Park Apts (2nd entrance) |
|||
| 2:40pm | Black Rock Rd & Waterville Way | 2:46pm | Sam Houston Pkwy & 6464 Alta Crossing Apts | |||
| 2:41pm | Black Rock Rd & Maisemore Rd | |||||
| 2:41pm | Black Rock Rd & Crosshaven Dr | |||||
| 2:42pm | Black Rock Rd & Double Pine | |||||
| 2:42pm | Black Rock Rd & Woodline Dr | |||||
| 2:43pm | Black Rock Rd & Dalton | |||||
| 2:43pm | Black Rock Rd & Owendale Dr | |||||
| Route 230 NSSH&9 PM Lafayette Village Apts | Route 245 NSSH&9 PM Hunterwood | |||||
| Time | Location | Time | Location | |||
| 2:30pm | North Shore Senior High | 2:33pm | North Shore Senior High | |||
| 2:45pm | North Shore 9th Grade Center | 2:37pm | North Shore 9th Grade Center | |||
| 2:49pm | Woodforest & Posthorn | |||||
| 2:52pm | Lafayette Village Apts | 2:47pm | Hawkeye Ct & Lodgepole Rd | |||
| 2:48pm | Lewiston Ct & Lewiston St & Wileywood Dr | |||||
| 2:49pm | Foxfern Cir & Foxfern St & Wileywood Dr | |||||
| Route 232 NSSH&9 PM Forest Creek Apts and New Forest | Route 249 NSSH&9 PM Lake Houston Pines Apts | |||||
| Time | Location | Time | Location | |||
| 2:33pm | North Shore Senior High | 2:33pm | North Shore Senior High | |||
| 2:37pm | North Shore 9th Grade Center | 2:37pm | North Shore 9th Grade Center | |||
| 2:42pm | Brackenhurst Ln & Romsley Ln | 2:46pm | 5830 S Lake Houston Pkwy South Lake Houston Pines Apts |
|||
| 2:42pm | Boldere Ln & Fawley Ln | |||||
| 2:43pm | 6722 Uvalde Rd | |||||
| 2:45pm | Forest Wood Apts | |||||
| 2:49pm | Green Valley Elementary | |||||
| Route 235 NSSH&9 PM New Forest | Route 251 NSSH&9 PM Hunterwood II and Pine Tree | |||||
| Time | Location | Time | Location | |||
| 2:33pm | North Shore Senior High | 2:33pm | North Shore 9th Grade Center | |||
| 2:37pm | North Shore 9th Grade Center | 2:37pm | North Shore Senior High | |||
| 2:42pm | Southwood Trace Ln & Stableton Ln | 2:47pm | Barnesworth Dr & Foxhunter Rd | |||
| 2:43pm | Dockens Forest Ln & Southwood Trace Ln | 2:47pm | Foxhunter Rd & Sterlingcrest Rd | |||
| 2:44pm | Bramshaw Glen Ct & Russelfield Ln | 2:48pm | Danshire Dr & Foxhunter Rd | |||
| 2:45pm | Russelfield Ln & Southwood Trace Ln | 2:49pm | Crim Rd & Rosethorn Dr | |||
| 2:45pm | Brightonfern Ln & Russelfern Ln | 2:49pm | Gardeners Brk & Pine Trl & Pine Tree Gln | |||
| 2:46pm | 15422 Russelfern Ln | 2:49pm | Pine Tree Forest Trl & Pine Tree Gln | |||
| Route 252 NSSH&9 PM Cloverleaf/Marwood | Route 256 NSSH&9 PM Thorntree | |||||
| Time | Location | Time | Location | |||
| 2:33pm | North Shore Senior High | 2:33pm | North Shore 9th Grade Center | |||
| 2:37pm | North Shore 9th Grade Center | |||||
| 2:41pm | East Frwy & Victorson St | 2:37pm | North Shore Senior High | |||
| 2:41pm | E Victorson St & East Frwy | 2:40pm | S Thorntree Dr & Spinwood Dr & Unnamed | |||
| 2:43pm | Kenny St & Redmond St | 2:41pm | N Thorntree Dr & Spinwood Dr | |||
| 2:44pm | Patch & Waldine St | |||||
| 2:44pm | Marwood St & Waldine St | |||||
| 2:45pm | Kenny St & Penn City Rd | |||||
| 2:46pm | Kenny St & Marwood St | |||||
| 2:49pm | Blanding Dr & Rockbrook Dr | |||||
| 2:50pm | Lerner Dr & Rockbrook Dr | |||||
| 2:50pm | Conover Ct & Rockbrook Dr | |||||
