GPISD Transportation Department
Bus Route for Woodland Acres Elementary
Date and Time Revised: August 30, 2012 at 10:30am
| Route 253 WAE AM | Route 253 WAE MID 1 | |||||
| Time | Location | Time | Location | |||
| 7:01am | Fidelity St & Plummer St | 10:45am | Woodland Acres Elementary | |||
| 7:02am | Fidelity St & Signet St | 10:53am | Fidelity St & Lanewell St | |||
| 7:02am | Fidelity St & Garcroft St | 10:54am | Fidelity St & Fillmore St | |||
| 7:03am | Fidelity St & Masterson St | 10:54am | Cargill St & Fidelity St | |||
| 7:03am | Fidelity St & Tuffly St | 10:55am | Burcroft St & Fidelity St | |||
| 7:03am | Fidelity St & Kerr St | 10:55am | Fidelity St & Richcroft St | |||
| 7:04am | Fidelity St & Richcroft St | 10:55am | Fidelity St & Kerr St | |||
| 7:04am | Burcroft St & Fidelity St | 10:56am | Fidelity St & Tuffly St | |||
| 7:04am | Cargill St & Fidelity St | 10:56am | Fidelity St & Masterson St | |||
| 7:05am | Fidelity St & Fillmore St | 10:56am | Fidelity St & Garcroft St | |||
| 7:05am | Fidelity St & Lanewell St | 10:57am | Fidelity St & Signet St | |||
| 7:15am | Woodland Acres Elementary | 10:57am | Fidelity St & Plummer St | |||
| 11:08am | Woodland Acres Elementary | |||||
| Route 238 WAE 1:50pm | Route 238 WAE PM | |||||
| Time | Location | Time | Location | |||
| 1:50pm | Woodland Acres Elementary | 3:15pm | Woodland Acres Elementary | |||
| 1:58pm | Fidelity St & Lanewell St | 3:24pm | Fidelity St & Lanewell St | |||
| 1:59pm | Fidelity St & Fillmore St | 3:24pm | Fidelity St & Fillmore St | |||
| 1:59pm | Cargill St & Fidelity St | 3:25pm | Cargill St & Fidelity St | |||
| 2:00pm | Burcroft St & Fidelity St | 3:25pm | Burcroft St & Fidelity St | |||
| 2:00pm | Fidelity St & Richcroft St | 3:25pm | Fidelity St & Richcroft St | |||
| 2:00pm | Fidelity St & Kerr St | 3:26pm | Fidelity St & Kerr St | |||
| 2:01pm | Fidelity St & Tuffly St | 3:26pm | Fidelity St & Tuffly St | |||
| 2:01pm | Fidelity St & Masterson St | 3:27pm | Fidelity St & Masterson St | |||
| 2:01pm | Fidelity St & Garcroft St | 3:27pm | Fidelity St & Garcroft St | |||
| 2:02pm | Fidelity St & Signet St | 3:27pm | Fidelity St & Signet St | |||
| 2:02pm | Fidelity St & Plummer St | 3:28pm | Fidelity St & Plummer St | |||
